Australian Powerball odds: all nine divisions
An Australian Powerball game wins Division 1 1 in 134,490,400: seven numbers from 1 to 35 and the Powerball from 1 to 20. It wins a division 1 in 44.0.
Odds of every division
| You match | Odds | Chance |
|---|---|---|
| 7 numbers + Powerball | 1 in 134,490,400 | 0.00000074% |
| 7 numbers, without Powerball | 1 in 7,078,442 | 0.000014% |
| 6 numbers + Powerball | 1 in 686,176 | 0.00015% |
| 6 numbers, without Powerball | 1 in 36,115 | 0.0028% |
| 5 numbers + Powerball | 1 in 16,943 | 0.0059% |
| 4 numbers + Powerball | 1 in 1,173 | 0.085% |
| 5 numbers, without Powerball | 1 in 892 | 0.11% |
| 3 numbers + Powerball | 1 in 188 | 0.53% |
| 2 numbers + Powerball | 1 in 65.2 | 1.53% |
Divisions are ranked by prize, not by how rare they are. Division 7, five numbers without the Powerball, comes 1 in 892, more often than Division 6, four numbers with the Powerball, 1 in 1,173.
Below five numbers the Powerball is required: two numbers with it, Division 9, is the most common win, 1 in 65.2.
It is not the American game: the US Powerball draws five from 69 and one from 26, a jackpot of 1 in 292,201,338.
How long Division 1 takes
| Tickets a week | Years | Tickets in all | Chance of ever hitting the jackpot |
|---|---|---|---|
| 1 | 10 | 520 | 0.00039% |
| 1 | 50 | 2,600 | 0.0019% |
| 10 | 10 | 5,200 | 0.0039% |
| 10 | 50 | 26,000 | 0.0193% |
| 100 | 10 | 52,000 | 0.0387% |
| 100 | 50 | 260,000 | 0.1931% |
Questions
What are the odds of winning Powerball Division 1?
1 in 134,490,400 per game.
What are the odds of winning any Powerball division?
1 in 44.0 per game, all nine divisions together.
Do you win with 7 numbers and no Powerball?
Yes, Division 2: 1 in 7,078,442.
Odds are exact for one standard ticket and come from the game's published format; prize amounts and ticket prices change and are not shown here. See the methodology. Playing should stay fun: free help.